- Home
- Alloy Materials
- Stainless Steel
- 409,409L,410,410S,420,420J2,430 Stainless Steel
This heat resistant alloy is a single-phase austenite and solid solution strengthening alloy. Under 800℃, it has medium strength and thermal fatigue resistance. It maintains good anti-oxidation properties and longtime use stability under 1000℃.Meanwhile, it suitable for cold forming and welding.
Grade | 409,409L,410 ,410S,430 |
Standard | ASTM A240 |
Thickness | 0.2-10.0mm |
Width | 600mm min |
Length | 2000mm-8000mm or as customers' request |
Surface finish | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Grade | 420 ,420J2 hardened tempered stainless |
Standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, |
Thickness | 0.1-1.0mm |
Width | 5.56mm,6mm,7.2mm,11mm,107mm,118mm,185mm |
Length | 2000mm-8000mm or as customers' request |
Hardness | HV500-560 |
Surface finish | Bright |
Camber | 1.2mm/1mm |
Curl | Max 15mm/1mm |
Chemical Comproperties | C:0.26-0.4% Aim:0.3% Cr:12-14% Aim:13% |
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
409 | ≤0.03 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 10.5-11.7 | - | ≤0.6 | Ti=6×C%~0.75 |
410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | - | - | - |
410S | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | - | - | - |
420 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12.0-14.0 | - | - | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.4 | - |
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
409 | 175 | 360 | 20 | 150 |
410 | 200 | 440 | 20 | 145 |
410S | 200 | 410 | 20 | 145 |
430 | 200 | 450 | 25 | 145 |
Grade | Application |
409 | Automobile exhaust pipe, silencer |
410 | Flat springs, knives, kitchen utensils and hand tools |
420 | Cutting tools, measuring tools, dental and surgical instruments, pump shafts, plastic molds and dies, steel balls, scissors, gear shafts, cams, pivots, Lens molds |
430 | Sinks, sink rims, appliance trim, counter tops, dish washers, range hoods, flatware, architectural uses, roofing, siding and restaurant equipment. |
-
Applications
- Aircraft engine components and afterburner components
-
Inquiry
Since 1998, Shanghai Bozhong Metal Group (stock code 210988) has been China’s leading supplier of metal products.
With six subsidiaries located in Shanghai, Zhejiang, Jiangsu, and Hong Kong, we have all of the capabilities necessary to provide customers with pre-sale and after sales products and services.
Beyond our production operations, we offer technical consultation, technology development, and services involved in the field of special steel plates, super stainless steel, titanium and nickel alloys, chromoly alloys, aluminum alloys and more. All materials can be provided in different shapes like plates, bars, pipes, tubes, wire, beams, flanges, fittings, etc.